Education |
2011 |
|---|---|
| Students in education* | 5 604 |
| Number of students | 10 085 |
| Number of applicants** | 5 483 |
| Number of degrees | 1 281 |
* Full-time equivalent students
**Number of qualified first choice-applicants to programmes and courses, autumn semester 2011. Source: SCB
Research |
2011 |
|---|---|
| Number of professors | 44 |
| women | 8 |
| men | 36 |
| Number of research students | 79 |
| Number of doctoral degrees | 7 |
| Number of licentiate degrees | 4 |
Staff and finance |
2011 |
|
|---|---|---|
| Number of employees | 506,7 | annual manpower |
| Proportion of lecturers with doctorates | 48 | per cent |
| Turnover education | 394 | million SEK |
| Turnover research | 114 | million SEK |
| Total turnover | 508 | million SEK |
| Result | 15 | million SEK |

