Högskolan i Halmstad
Halmstad University - For the Development of Organisations, Products and Quality of Life

Lectures and recommended reading

Files available for download
File type icon Filename Filesize File upload date
Powerpoint 2 IPT Configuring-Cisco-CME.ppt 3 MB  2/15/2010 9:18 em
Files available for download
File type icon Filename Filesize File upload date
Powerpoint 1.Intro-to-Packet-Voice-Technologies.ppt 4 MB  12/9/2008 6:14 em
Powerpoint 2.Intro-to-VoIP.ppt 480 kB  12/9/2008 6:11 em
Powerpoint 3.Configuring-Cisco-CME.ppt 6 MB  12/9/2008 6:12 em
Powerpoint 4.Voice-Dial-Plan-Configuring-Voice-Interfaces-Dial-Peers.ppt 6 MB  12/9/2008 6:13 em
Powerpoint 5.Configuring-CME-Additional-Features.ppt 2 MB  12/9/2008 6:13 em
Powerpoint 6.VoIP-Signaling-Call-Control.ppt 2 MB  12/9/2008 6:13 em
Powerpoint 7.Improving-Maintaining-Voice-Quality.ppt 4 MB  12/9/2008 6:14 em
Powerpoint FWL_v11_Mod01.ppt 10 MB  12/9/2008 6:16 em
Powerpoint FWL_v11_Mod02.ppt 7 MB  12/9/2008 6:16 em
Powerpoint FWL_v11_Mod03.ppt 2 MB  12/9/2008 6:16 em
Powerpoint FWL_v11_Mod04.ppt 3 MB  12/9/2008 6:16 em
Powerpoint FWL_v11_Mod05.ppt 7 MB  12/9/2008 6:17 em
Powerpoint FWL_v11_Mod06.ppt 7 MB  12/9/2008 6:17 em
Powerpoint FWL_v11_Mod07.ppt 10 MB  12/9/2008 6:17 em
Powerpoint FWL_v11_Mod08.ppt 3 MB  12/9/2008 6:17 em
Powerpoint FWL_v11_Mod09.ppt 9 MB  12/9/2008 6:17 em
Powerpoint FWL_v11_Mod10.ppt 10 MB  12/9/2008 6:17 em
Powerpoint FWL_v11_Mod11.ppt 7 MB  12/9/2008 6:17 em
Powerpoint FWL_v11_Mod12.ppt 3 MB  12/9/2008 6:18 em
PDF Antennas.pdf 960 kB  12/18/2008 1:51 em
PDF Bridge.pdf 960 kB  12/18/2008 1:51 em
PDF Security.pdf 1 MB  12/18/2008 1:51 em
PDF Troubleshooting.pdf 1 MB  12/18/2008 1:51 em
PDF Wireless radio technology WLAN topology.pdf 950 kB  12/18/2008 1:51 em
PDF Wireless radio technology.pdf 430 kB  12/18/2008 1:51 em
PDF Recommended reading for written part of exam.pdf 49 kB  2/21/2011 11:00 fm
Files available for download
File type icon Filename Filesize File upload date
PDF 1_1_Traditional_Telephony.pdf 330 kB  2/17/2009 3:36 em
PDF 1_2_Packetized_Telephony_Network.pdf 280 kB  2/17/2009 3:36 em
PDF 1_3_IP_Telephony_Applications.pdf 240 kB  2/17/2009 3:36 em
PDF 1_4_Analog_Voice_Basics.pdf 620 kB  2/17/2009 3:36 em
PDF 1_5_Analog_to_Digital_Voice_Encoding.pdf 210 kB  2/17/2009 3:36 em
PDF 1_6_Signaling_Systems.pdf 320 kB  2/17/2009 3:36 em
PDF 2_1_Requirements_of_Voice.pdf 120 kB  2/17/2009 3:36 em
PDF 2_2_Gate_and_Their_Roles.pdf 110 kB  2/17/2009 3:36 em
PDF 2_3_Encapsulating_Voice.pdf 190 kB  2/17/2009 3:36 em
PDF 2_4_Calculating_Bandwidth.pdf 180 kB  2/17/2009 3:36 em
PDF 3_1_Overview_of_Cisco_CME.pdf 510 kB  2/17/2009 3:36 em
PDF 3_2_Differences_between.pdf 600 kB  2/17/2009 3:36 em
PDF 3_3_Challenges_and_Solutions.pdf 480 kB  2/17/2009 3:36 em
PDF 3_4_CME_Features_Functionality.pdf 780 kB  2/17/2009 3:36 em
PDF 3_5_CME_Network_Parameters.pdf 360 kB  2/17/2009 3:36 em
PDF 3_6_IP_Phone_Registration.pdf 400 kB  2/17/2009 3:36 em
PDF 3_7_Ephonedn_and_Ephone.pdf 640 kB  2/17/2009 3:36 em
PDF 3_8_CME_Files.pdf 300 kB  2/17/2009 3:36 em
PDF 3_9_Initial_Phone_Setup.pdf 560 kB  2/17/2009 3:36 em
PDF 4_10_Call_Setup.pdf 600 kB  2/17/2009 3:36 em
PDF 4_11_Class_of_Restriction.pdf 870 kB  2/17/2009 3:36 em
PDF 4_1_Call_Establishment_Principles.pdf 850 kB  2/17/2009 3:36 em
PDF 4_2_Configuring_Dial_Peers.pdf 810 kB  2/17/2009 3:36 em
PDF 4_3_Special_Purpose_Connections.pdf 560 kB  2/17/2009 3:36 em
PDF 4_4_Building_Scalable_Num_Plan.pdf 550 kB  2/17/2009 3:36 em
PDF 4_5_Configuring_Voice_Ports.pdf 1 MB  2/17/2009 3:36 em
PDF 4_6_Adjusting_Voice_Quality.pdf 520 kB  2/17/2009 3:36 em
PDF 4_7_Analog_and_Digital_Voice.pdf 590 kB  2/17/2009 3:36 em
PDF 4_8_Configuring_Analog_and_Digital.pdf 660 kB  2/17/2009 3:36 em
PDF 4_9_Dial_Peers.pdf 630 kB  2/17/2009 3:36 em
PDF 5_1_CME_GUI_Features.pdf 470 kB  2/17/2009 3:36 em
PDF 5_2_Configuring_Phone_Features.pdf 990 kB  2/17/2009 3:36 em
PDF 6_1_Need_for_Signaling.pdf 390 kB  2/17/2009 3:36 em
PDF 6_2_Configuring_H323.pdf 890 kB  2/17/2009 3:36 em
PDF 6_3_Configuring_MGCP.pdf 510 kB  2/17/2009 3:36 em
PDF 7_10_Configuring_QoS_in_WAN.pdf 360 kB  2/17/2009 3:36 em
PDF 7_11_Configuring_CAC.pdf 330 kB  2/17/2009 3:36 em
PDF 7_12_Voice_Bandwidth.pdf 210 kB  2/17/2009 3:36 em
PDF 7_1_IP_QoS_Mechanisms.pdf 590 kB  2/17/2009 3:36 em
PDF 7_2_Implementing_AutoQoS.pdf 510 kB  2/17/2009 3:36 em
PDF 7_3_Comparing_Voice_Quality.pdf 220 kB  2/17/2009 3:36 em
PDF 7_4_VoIP_Challenges.pdf 320 kB  2/17/2009 3:36 em
PDF 7_5_QoS_and_Good_Design.pdf 330 kB  2/17/2009 3:36 em
PDF 7_6_Jitter.pdf 420 kB  2/17/2009 3:36 em
PDF 7_7_Delay.pdf 430 kB  2/17/2009 3:36 em
PDF 7_8_Apply_QoS_in_Campus.pdf 280 kB  2/17/2009 3:36 em
PDF 7_9_QoS_Tools_in_WAN.pdf 450 kB  2/17/2009 3:36 em
PDF Adtran_configurations.pdf 200 kB  2/17/2009 3:36 em
PDF en_IP-Telephony_Command_Lists.pdf 120 kB  2/17/2009 3:36 em
PDF en_IP_Telephony_Glossary.pdf 370 kB  2/17/2009 3:36 em
PDF en_IP_Telephony_Reference_Lists.pdf 110 kB  2/17/2009 3:36 em
ZIP CiscoIPCommunicatorSetup.zip 24 MB  3/1/2010 12:35 em
Page editor: Kristian Löfvenholm
Page last updated 2011-02-22
Halmstad University  |  Box 823  |  S-301 18  Halmstad, Sweden  |  Tel: +46 35-16 71 00  |  registrator@hh.se |  Visiting address: Kristian IV:s väg 3