| Project: | minST - expert compentence in micro/nano system technology | |
|---|---|---|
| Duration: | October, 2006 - october, 2011 | |
| Contact: | Stella Erlandsson | |
| Participants from Halmstad University: | Stella Erlandsson, Hans-Erik Eldemark, Kenneth Nilsson and Magnus Larsson | |
| Participating companies: | Small & medium sized Swedish Companies interested in developing or producing products equipped with micro and nano technology, senors systems or micro and nano system technology | |
| Description: |
expert competence programmes and focus on increasing competence and qualification in micro and nano system technology for SME. By adjusting courses and education to these companies minST support technical and commercial development in micro and nano system technology.minST is a national programme, and Halmstad University together with the research institute Imego AB
in Gothenburg, is responsible for the southwest part of Sweden.
| Project: | teknIQInnovation | |
|---|---|---|
| Duration: | October, 2006 - October, 2008 | |
| Contact: | Roland Thörner | |
| Participants from Halmstad University: | Roland Thörner, Nicholas Wickström and Björn Åstrand | |
| Participating companies: | Small and medium sized Swedish companies within the health care area | |
| Final report: | "teknIQInnovation - metoder och lärdomar" (in Swedish) (pdf, 1.4 MB)
|
|
| by Roland Thörner and Lars Eskilsson | ||
| Description: |
| The goal of the project is to make ideas of products, and the project follows three steps to do this: |
| 1. Identify interesting ideas |
|---|
| 2. Carry out a pilot study |
| 3. Go through with a project with a clear research focus, as: |
| a. Limited research project | |
|---|---|
| b. Proof-of-concept study | |
| c. Master thesis project |
